Bodog Poker vs. William Hill Poker
Bodog Poker |
William Hill Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $500 | $25 | |
|---|---|---|---|
| Deposit match (%) | 110% | 100% | |
| Reload and/or Monthly bonus(es) | $25 | ||
| Refer a friend bonus | $100 |
Overview
| Website | poker.bodoglife.co.uk | www.williamhillpoker.com | |
|---|---|---|---|
| Licensed in | Costa Rica | Netherlands Antilles | |
| Established | 2004 | ||
| Poker Network | |||
| Player Volume | |||
| Languages | English | English, French, German, Italian, Spanish | |
| Currency | US Dollars | US Dollars, Euro, British Pound | |
| Support | E-mail, Phone | E-mail, Phone |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, 5 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud |
Payments Methods
| Deposit Methods | Bank Draft, Central Coin, Check, FirePay, InstaCash, MasterCard, NETeller, Visa | Check, MasterCard, NETeller, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Central Coin, Check, Citadel, FirePay, NETeller | Check, NETeller, Wire Transfer |





