CelebPoker vs. Paradise Poker
CelebPoker |
Paradise Poker
|
|||||||
|
Bonus |
|
|
| Max sign-up bonus | $100 | $50 | |
|---|---|---|---|
| Deposit match (%) | 25% | 25% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $50 |
Overview
| Website | www.celebpoker.com | www.paradisepoker.com | |
|---|---|---|---|
| Licensed in | Kahnawake | Kahnawake | |
| Established | 2004 | 1999 | |
| Poker Network | |||
| Player Volume | 10000 | ||
| Languages | English | English | |
| Currency | US Dollars | US Dollars | |
| Support | E-mail, Phone, Online Help Form | E-mail, Phone, Online Help Form |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 5 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, 5 Card Stud, Triple Draw, Pineapple |
Payments Methods
| Deposit Methods | Bank Draft, FirePay, MasterCard, NETeller, PaysafeCard, Wire Transfer, Visa | Bank Draft, FirePay, MasterCard, NETeller, Visa | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, FirePay, NETeller, Wire Transfer, Visa | Bank Draft, FirePay, NETeller |





