Colosseum Poker vs. Sports Interaction Poker
Colosseum Poker |
Sports Interaction Poker
|
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $100 | $0 | |
|---|---|---|---|
| Deposit match (%) | 25% | 0% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $50 | $25 |
Overview
| Website | www.colosseumpoker.com | www.sportsinteraction.com | |
|---|---|---|---|
| Licensed in | Kahnawake | Kahnawake | |
| Established | 1997 | ||
| Poker Network | Prima Poker | iPoker | |
| Player Volume | |||
| Languages | English | English | |
| Currency | US Dollars, Euro, British Pound | US Dollars, Euro, British Pound | |
| Support | E-mail, Phone | E-mail, Phone |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 5 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo |
Payments Methods
| Deposit Methods | Click2Pay, EcoCard, FirePay, MasterCard, MoneyBookers, NETeller, PaySpark, Ukash, Wire Transfer, Visa | Central Coin, Check, FirePay, MasterCard, NETeller, Swiftpay, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Check, FirePay, MoneyBookers, NETeller, Wire Transfer | eCheck |





