Crazy Vegas Poker vs. Bodog Poker
Crazy Vegas Poker
|
Bodog Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $1000 | $500 | |
|---|---|---|---|
| Deposit match (%) | 100% | 110% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $100 |
Overview
| Website | www.crazyvegaspoker.com | poker.bodoglife.co.uk | |
|---|---|---|---|
| Licensed in | Kahnawake | Costa Rica | |
| Established | 2003 | 2004 | |
| Poker Network | Prima Poker | ||
| Player Volume | 71000 | ||
| Languages | English, Italian, Finnish, Danish, Dutch, Norwegian, Swedish | English | |
| Currency | US Dollars | US Dollars | |
| Support | E-mail, Live Chat, Phone | E-mail, Live Chat, Phone |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 5 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, 5 Card Stud |
Payments Methods
| Deposit Methods | Click2Pay, FirePay, MasterCard, MoneyBookers, NETeller, PaySpark, UseMyBank, Visa | Bank Draft, Central Coin, Check, FirePay, InstaCash, MasterCard, NETeller, Visa | |
|---|---|---|---|
| Withdrawal Methods | Check, Click2Pay, FirePay, NETeller, Wire Transfer | Central Coin, Check, Citadel, FirePay, NETeller |





