Hollywood Poker vs. Caribbean Sun Poker
Hollywood Poker |
Caribbean Sun Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $600 | $50 | |
|---|---|---|---|
| Deposit match (%) | 300% | 100% | |
| Reload and/or Monthly bonus(es) | $40 | ||
| Refer a friend bonus | $50 | $25 |
Overview
| Website | www.hollywoodpoker.com | www.caribbeansunpoker.com | |
|---|---|---|---|
| Licensed in | Kahnawake | Netherlands Antilles | |
| Established | 2004 | 2002 | |
| Poker Network | Ongame | ||
| Player Volume | |||
| Languages | English | English | |
| Currency | US Dollars | US Dollars | |
| Support | E-mail, Phone, Online Help Form | E-mail, Phone, Online Help Form |
Games
| Texas Hold'em, Omaha, 7 Card Stud, 5 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud |
Payments Methods
| Deposit Methods | ePassporte, FirePay, InstaCash, MasterCard, NETeller, Visa | Check, Citadel, ECP, FirePay, MasterCard, NETeller, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Check, ePassporte, FirePay, NETeller | Check, Citadel, ECP, FirePay, NETeller, Wire Transfer |





