I Got Poker vs. Noble Poker
I Got Poker |
Noble Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $100 | $100 | |
|---|---|---|---|
| Deposit match (%) | 25% | 50% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $50 |
Overview
| Website | www.igotpoker.com | www.noblepoker.com | |
|---|---|---|---|
| Licensed in | Antigua and Barbuda | Antigua and Barbuda | |
| Established | 2004 | ||
| Poker Network | Tribeca Tables | iPoker | |
| Player Volume | |||
| Languages | English | English, French, German, Italian, Japanese, Spanish | |
| Currency | US Dollars | US Dollars, Euro, British Pound | |
| Support | E-mail, Live Chat, Online Help Form | E-mail, Live Chat, Online Help Form |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, Badugi | Texas Hold'em, Omaha, Omaha Hi-Lo |
Payments Methods
| Deposit Methods | FirePay, InstaCash, MasterCard, NETeller, Wire Transfer, Visa | Bank Draft, Central Coin, Citadel, Click2Pay, EcoCard, eWalletXpress, FirePay, InstaDebit, MasterCard, MoneyBookers, myCitadel, NETeller, UseMyBank, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | FirePay, NETeller, Wire Transfer | Bank Draft, Click2Pay, EcoCard, FirePay, InstaDebit, MoneyBookers, NETeller, Wire Transfer |





