Noble Poker vs. Pacific Poker
Noble Poker |
Pacific Poker
|
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $100 | $100 | |
|---|---|---|---|
| Deposit match (%) | 50% | 25% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $50 | $50 |
Overview
| Website | www.noblepoker.com | www.pacificpoker.com | |
|---|---|---|---|
| Licensed in | Antigua and Barbuda | Gibraltar | |
| Established | 2004 | 1997 | |
| Poker Network | iPoker | ||
| Player Volume | 8000 | ||
| Languages | English, French, German, Italian, Japanese, Spanish | English, German, Italian, Spanish, Swedish | |
| Currency | US Dollars, Euro, British Pound | US Dollars | |
| Support | E-mail, Phone | E-mail, Phone |
Games
Payments Methods
| Deposit Methods | Bank Draft, Central Coin, Citadel, Click2Pay, EcoCard, eWalletXpress, FirePay, InstaDebit, MasterCard, MoneyBookers, myCitadel, NETeller, UseMyBank, Wire Transfer, Visa | Citadel, Diners Club, ePassporte, FirePay, InstaCash, MasterCard, MoneyBookers, NETeller, Visa | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, Click2Pay, EcoCard, FirePay, InstaDebit, MoneyBookers, NETeller, Wire Transfer | Bank Draft, Wire Transfer |






