Noble Poker vs. William Hill Poker
Noble Poker |
William Hill Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $100 | $25 | |
|---|---|---|---|
| Deposit match (%) | 50% | 100% | |
| Reload and/or Monthly bonus(es) | $25 | ||
| Refer a friend bonus | $50 |
Overview
| Website | www.noblepoker.com | www.williamhillpoker.com | |
|---|---|---|---|
| Licensed in | Antigua and Barbuda | Netherlands Antilles | |
| Established | 2004 | ||
| Poker Network | iPoker | ||
| Player Volume | |||
| Languages | English, French, German, Italian, Japanese, Spanish | English, French, German, Italian, Spanish | |
| Currency | US Dollars, Euro, British Pound | US Dollars, Euro, British Pound | |
| Support | E-mail, Phone | E-mail, Phone |
Games
Payments Methods
| Deposit Methods | Bank Draft, Central Coin, Citadel, Click2Pay, EcoCard, eWalletXpress, FirePay, InstaDebit, MasterCard, MoneyBookers, myCitadel, NETeller, UseMyBank, Wire Transfer, Visa | Check, MasterCard, NETeller, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, Click2Pay, EcoCard, FirePay, InstaDebit, MoneyBookers, NETeller, Wire Transfer | Check, NETeller, Wire Transfer |





