Pacific Poker vs. Klonk Poker
Pacific Poker
|
Klonk Poker
|
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $100 | $125 | |
|---|---|---|---|
| Deposit match (%) | 25% | 100% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $50 | $63 |
Overview
| Website | www.pacificpoker.com | www.klonkpoker.com | |
|---|---|---|---|
| Licensed in | Gibraltar | ||
| Established | 1997 | 2006 | |
| Poker Network | 24hNetwork | ||
| Player Volume | 8000 | ||
| Languages | English, German, Italian, Spanish, Swedish | English, German, Japanese, Russian, Polish, Swedish | |
| Currency | US Dollars | Euro | |
| Support | E-mail, Live Chat, Phone | E-mail, Live Chat, Phone |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, 5 Card Stud, Soko, Triple Draw |
Payments Methods
| Deposit Methods | Citadel, Diners Club, ePassporte, FirePay, InstaCash, MasterCard, MoneyBookers, NETeller, Visa | MasterCard, MoneyBookers, NETeller, Wire Transfer, Visa, WebMoney | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, Wire Transfer | Check, MoneyBookers, NETeller, Wire Transfer, WebMoney |






