Poker Ocean vs. William Hill Poker
Poker Ocean
|
William Hill Poker |
|||||||
Bonus |
|
|
| Max sign-up bonus | $200 | $25 | |
|---|---|---|---|
| Deposit match (%) | 50% | 100% | |
| Reload and/or Monthly bonus(es) | $100 | $25 | |
| Refer a friend bonus | $75 |
Overview
| Website | www.pokerocean.com | www.williamhillpoker.com | |
|---|---|---|---|
| Licensed in | Kahnawake | Netherlands Antilles | |
| Established | 2006 | ||
| Poker Network | iPoker | ||
| Player Volume | |||
| Languages | English | English, French, German, Italian, Spanish | |
| Currency | US Dollars, Euro, British Pound | US Dollars, Euro, British Pound | |
| Support | E-mail, Live Chat, Phone | E-mail, Live Chat, Phone |
Games
Payments Methods
| Deposit Methods | Bank Draft, Central Coin, Citadel, Click2Pay, EcoCard, ePassporte, eWalletXpress, FirePay, InstaCash, InstaDebit, MasterCard, MoneyBookers, myCitadel, NETeller, PaysafeCard, UseMyBank, Wire Transfer, Visa | Check, MasterCard, NETeller, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, Central Coin, Check, Click2Pay, EcoCard, ePassporte, eWalletXpress, FirePay, InstaDebit, MoneyBookers, NETeller, Wire Transfer | Check, NETeller, Wire Transfer |




