Superior Poker vs. Sports Interaction Poker
Superior Poker |
Sports Interaction Poker
|
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $3000 | $0 | |
|---|---|---|---|
| Deposit match (%) | 100% | 0% | |
| Reload and/or Monthly bonus(es) | |||
| Refer a friend bonus | $25 | $25 |
Overview
| Website | www.superiorpoker.com | www.sportsinteraction.com | |
|---|---|---|---|
| Licensed in | Kahnawake | Kahnawake | |
| Established | 1997 | ||
| Poker Network | Action Poker | iPoker | |
| Player Volume | 3000 | ||
| Languages | English | English | |
| Currency | US Dollars | US Dollars, Euro, British Pound | |
| Support | E-mail, Live Chat | E-mail, Live Chat |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, Guts Poker, Chinese Poker, Big 2 Poker, Pan | Texas Hold'em, Omaha, Omaha Hi-Lo |
Payments Methods
| Deposit Methods | Citadel, FirePay, MasterCard, myCitadel, NETeller, Visa | Central Coin, Check, FirePay, MasterCard, NETeller, Swiftpay, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Bank Draft, Citadel, FirePay, myCitadel, NETeller | eCheck |





