William Hill Poker vs. Bodog Poker
William Hill Poker |
Bodog Poker |
|||||||
|
|
Bonus |
|
|
| Max sign-up bonus | $25 | $500 | |
|---|---|---|---|
| Deposit match (%) | 100% | 110% | |
| Reload and/or Monthly bonus(es) | $25 | ||
| Refer a friend bonus | $100 |
Overview
| Website | www.williamhillpoker.com | poker.bodoglife.co.uk | |
|---|---|---|---|
| Licensed in | Netherlands Antilles | Costa Rica | |
| Established | 2004 | ||
| Poker Network | |||
| Player Volume | |||
| Languages | English, French, German, Italian, Spanish | English | |
| Currency | US Dollars, Euro, British Pound | US Dollars | |
| Support | E-mail, Phone | E-mail, Phone |
Games
| Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud | Texas Hold'em, Omaha, Omaha Hi-Lo, 7 Card Stud, 7 Card Stud Hi-Lo, 5 Card Stud |
Payments Methods
| Deposit Methods | Check, MasterCard, NETeller, Wire Transfer, Visa | Bank Draft, Central Coin, Check, FirePay, InstaCash, MasterCard, NETeller, Visa | |
|---|---|---|---|
| Withdrawal Methods | Check, NETeller, Wire Transfer | Central Coin, Check, Citadel, FirePay, NETeller |





