William Hill Poker vs. Noble Poker
William Hill Poker |
Noble Poker |
|||||||
|
Bonus |
|
|
| Max sign-up bonus | $25 | $100 | |
|---|---|---|---|
| Deposit match (%) | 100% | 50% | |
| Reload and/or Monthly bonus(es) | $25 | ||
| Refer a friend bonus | $50 |
Overview
| Website | www.williamhillpoker.com | www.noblepoker.com | |
|---|---|---|---|
| Licensed in | Netherlands Antilles | Antigua and Barbuda | |
| Established | 2004 | ||
| Poker Network | iPoker | ||
| Player Volume | |||
| Languages | English, French, German, Italian, Spanish | English, French, German, Italian, Japanese, Spanish | |
| Currency | US Dollars, Euro, British Pound | US Dollars, Euro, British Pound | |
| Support | E-mail, Phone | E-mail, Phone |
Games
Payments Methods
| Deposit Methods | Check, MasterCard, NETeller, Wire Transfer, Visa | Bank Draft, Central Coin, Citadel, Click2Pay, EcoCard, eWalletXpress, FirePay, InstaDebit, MasterCard, MoneyBookers, myCitadel, NETeller, UseMyBank, Wire Transfer, Visa | |
|---|---|---|---|
| Withdrawal Methods | Check, NETeller, Wire Transfer | Bank Draft, Click2Pay, EcoCard, FirePay, InstaDebit, MoneyBookers, NETeller, Wire Transfer |





