Microgaming
Microgaming is the power behind the Prima Poker Network
Top 10 Poker Rooms powered by Microgaming software
| # | Poker Room | Overall rating | Sign-up bonus | Deposit match | Software |
|---|---|---|---|---|---|
| Full List (30 rooms) | |||||
| 1 | Poker Rewards | 4 | $200 | 50% | Download |
| 2 | 32Red Poker | 3.7 | $35 | 70% | Download |
| 3 | Captain Cook’s Poker | 3.4 | $200 | 50% | Download |
| 4 | Crazy Vegas Poker | 3.3 | $1,000 | 100% | Download |
| 5 | PokerTime | 3.3 | $200 | 100% | Download |
| 6 | Purple Lounge | 3.1 | $1,000 | 100% | Download |
| 7 | 7 Sultans Poker | 3.1 | $200 | 1,000% | Download |
| 8 | Code Poker | 3 | $50 | 100% | Download |
| 9 | Dream Poker | 3 | $50 | 25% | Download |
| 10 | Golden Riviera Poker | 3 | $40 | 50% | Download |


