US Poker Rooms
On September 30th 2006 the U.S. Congress passed the Safe Port Act which also contained certain provisions known as the Unlawful Internet Gambling Enforcement Act of 2006 (the Act that affects the processing of payments between US customers and certain online gaming companies). The legislation was signed into law by President George W Bush on October 13th 2006. As a result of this new law, many poker rooms no longer accept real money deposits from U.S. players.
Below we list poker rooms that still accepts U.S. players.
| # | Poker Room | Overall rating | Max Sign-up bonus | Deposit match | Software | |
|---|---|---|---|---|---|---|
| 1 | Absolute Poker | 4.5 | $500 | 100% | Download | |
| 2 | Full Tilt Poker | 4.5 | $600 | 100% | Download | |
| 3 | Poker Rewards | 4 | $200 | 50% | Download | |
| 4 | Carbon Poker | 3.9 | $500 | 200% | Download | |
| 5 | Tiger Gaming | 3.8 | $2,500 | 100% | Download | |
| 6 | Bodog Poker | 3.8 | $500 | 10% | Download | |
| 7 | Ultimate Bet | 3.7 | $650 | 100% | Download | |
| 8 | Crazy Vegas Poker | 3.5 | $1,000 | 100% | Download | |
| 9 | Captain Cook’s Poker | 3.4 | $200 | 50% | Download | |
| 10 | Doyles Room | 3.3 | $135 | 35% | Download | |
| 11 | PokerTime | 3 | $200 | 100% | Download | |
| 12 | Poker Stars | 2.8 | - | - | Download | |
| 13 | Royal Vegas Poker | 2 | $100 | 100% | Download |

