US Poker Rooms
On September 30th 2006 the U.S. Congress passed the Safe Port Act which also contained certain provisions known as the Unlawful Internet Gambling Enforcement Act of 2006 (the Act that affects the processing of payments between US customers and certain online gaming companies). The legislation was signed into law by President George W Bush on October 13th 2006. As a result of this new law, many poker rooms no longer accept real money deposits from U.S. players.
Below we list poker rooms that still accepts U.S. players.
| # | Poker Room | Overall rating | Max Sign-up bonus | Deposit match | Software | |
|---|---|---|---|---|---|---|
| 1 | Poker Rewards | 4 | $200 | 50% | Download | |
| 2 | Absolute Poker | 4 | $500 | 100% | Download | |
| 3 | Carbon Poker | 3.9 | $500 | 200% | Download | |
| 4 | Ultimate Bet | 3.7 | $650 | 100% | Download | |
| 5 | Full Tilt Poker | 3.6 | $600 | 100% | Download | |
| 6 | Bodog Poker | 3.6 | $500 | 110% | Download | |
| 7 | Captain Cook’s Poker | 3.4 | $200 | 50% | Download | |
| 8 | Crazy Vegas Poker | 3.3 | $1,000 | 100% | Download | |
| 9 | Doyles Room | 3.3 | $550 | 110% | Download | |
| 10 | PokerTime | 3.3 | $200 | 100% | Download | |
| 11 | Poker Stars | 2.8 | - | - | Download | |
| 12 | Royal Vegas Poker | 2 | $100 | 100% | Download |


