Virtual City Poker
Overview |
Bonuses |
Rating |
||||||||||||||||||||||||||||||
|
Software
|
|||||||||||||||||||||||||||||||
Virtual City Poker Tournaments
| Time (EST) | Starts In | Game | Type | Prize | Buy In | |
|---|---|---|---|---|---|---|
| Full List | ||||||
| 22:00 | 10 mins | Hold'em | NL | $2,500 | $15 | |
| 23:30 | 1 h 40 mins | Hold'em | NL | - | $10 | |
| 01:00 | 3 h 10 mins | Hold'em | NL | $5,500 | $20 | |
| 03:30 | 5 h 40 mins | Hold'em | NL | $1,200 | $3 | |
| 05:00 | 7 h 10 mins | Hold'em | NL | $3,000 | $25 | |
Virtual City Poker Freerolls
| Time (EST) | Starts In | Game | Type | Prize | ||||
|---|---|---|---|---|---|---|---|---|
| Full List | ||||||||
| 01:00 | 3 h 10 mins | Hold'em | NL | $1,000 | 15000 | 260 | ||
| 04:45 | 6 h 55 mins | Hold'em | NL | $1,000 | 15000 | 260 | ||
| 08:00 | 10 h 10 mins | Hold'em | NL | $200 | 10000 | 30 | ||
| 13:00 | 15 h 10 mins | Hold'em | NL | $1,000 | 15000 | 260 | ||
| 20:30 | 22 h 40 mins | Hold'em | NL | $1,000 | 15000 | 260 | ||
Virtual City Poker Games
- 5 Card Stud
- 7 Card Stud
- Heads Up Poker (1-on-1)
- Omaha
- Texas Hold'em
Virtual City Poker Payments Methods
Deposit Methods- Citadel
- Click2Pay
- Diners Club
- eCheck
- EcoCard
- FirePay
- MasterCard
- MoneyBookers
- NETeller
- PaySpark
- PrePaidATM
- Ukash
- Visa


